Daily Details
Daily Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
7:55 – 9:07 | 1 | 2 | 1 | 1 | 2 |
9:15 – 10:27 | 3 | 3 | 2 | 3 | ADVISORY |
10:31 – 11:01 | LITERACY | LITERACY | LITERACY | LITERACY | CLUBS |
11:05 – 12:43 (LUNCH) | 4 | 4 | 4 | 5 | 6 |
12:47 – 1:59 | ADVISORY | 6 | ADVISORY | 6 | 7* |
2:03 – 3:15 | 5 | 7 | 5 | 7 | TEACHER PLC** |
*(12:47-2:00) **(2:30-3:30)